Trading Garage online Heritage auction results 2023
Published 22 January 2024

2023 Heritage plate auction results from our official partner Trading Garage are below. Find 2024 Heritage plate auction results here
Heritage Number Plate |
Sold Price | Month Sold |
10.110 | $100,500 | Dec-23 |
6.686 | $260,500 | Dec-23 |
15.000 | $110,500 | Dec-23 |
3.030 | $162,500 | Dec-23 |
99.699 | $133,001 | Dec-23 |
563 | $346,000 | Nov-23 |
2.004 | $165,000 | Nov-23 |
30.333 | $101,500 | Nov-23 |
10.222 | $97,500 | Nov-23 |
9.933 | $188,000 | Nov-23 |
7.799 | $300,500 | Nov-23 |
68.686 | $150,000 | Nov-23 |
1.018 | $200,000 | Nov-23 |
17.771 | $100,500 | Oct-23 |
6.333 | $180,500 | Oct-23 |
5.252 | $197,500 | Oct-23 |
695 | $341,000 | Oct-23 |
43.000 | $106,000 | Oct-23 |
8.388 | $211,500 | Oct-23 |
Find out about future auction dates by registering your interest below.
Register your interest